Connect here
- Home>
- Catalog>
- Appliances>
- Laundry>
- Washer & Dryer sets>
- Washer & dryer set, GE 24" new open box
Washer & dryer set, GE 24" new open box
Product Code: WCVH4800-PCVH480
- Availability: Not available
This kit contains:
WASHER
CAPACITY
APPEARANCE
FEATURES
OPTIONS
DIMENSIONS & WEIGHTS in cm
DRYER
CAPACITY
APPEARANCE
FEATURES
OPTIONS
DIMENSIONS & WEIGHTS in cm
CAPACITY
Loading capacity (pi3) | 2,6 |
APPEARANCE
Colour | White |
Backguard | White w/chrome accents |
Colour - Knobs | Chrome |
Handle | Recessed |
Installation | Stacked, Side-by-Side, Built-in |
Other colours available |
FEATURES
EnergyStar® certified | Yes |
Loading type | Front-loading |
Basket type | Tilted stainless steel |
Agitator | No |
Bleach dispenser | Yes |
Fabric softener dispenser | Yes |
Control type | Electronic w/ rotary knob |
Number of cycles | 10 |
Custom cycle | Yes |
Delay start | Yes |
End of cycle signal | Yes |
Child lock | Yes |
Water level | Automatic w/ load sensor |
Wash / Rinse temperatures | 5 with sanitize |
Water heater | Yes |
Steam option | No |
Wash / Spin speed combinations | 5 |
Spin speed | 1400 RPM |
Optionnal accessory | Stacking kit GE24STACK |
OPTIONS
Add a garment | Yes |
Delicate cycle | Yes |
Basket clean cycle | Yes |
Rinse & spin cycle | Yes |
Specialty cycle | Active wear |
Extra spin | |
Stain removal guide | No |
Hand wash | Yes |
Soil level option | 5 |
Pause / Start | Yes |
Pre wash | No |
Extra rinse | Yes |
Soak | No |
DIMENSIONS & WEIGHTS in cm
Width | 23-1/2 | 59,69 |
Heights - overall | 33-5/16 | 84,61 |
Depth - overall | 26-5/8 | 67,63 |
Approx shipping weights (lbs) | 170 |
DRYER
CAPACITY
Loading capacity (pi3) | 4 |
APPEARANCE
Colour | White |
Backguard | White / Digital display |
Colour - Knobs | Chrome |
Handle | Recessed |
Installation | Side-by-side / stacked / built-in / Recessed |
FEATURES
Power source | Electric |
End of cycle signal | Yes |
Heat selections | 5 |
Exhaust options | 3 |
Control type | Electronic with rotary knob |
Automatic dry control | Yes |
Cycle countdown | Yes |
Delay start | Yes |
Interior light | Yes |
Long distance exhaust | |
Lint filter | Front |
Drum interior | Stainless steel |
Reversible door | No |
Sensor dry | Yes |
Temperature options | 5 |
Steam | No |
Child lock | Yes |
Optional accessory | Stacking kit GE24STACK |
OPTIONS
Air Fluff | Yes |
Antibacterial cycle | Yes |
Delicates | Yes |
Timed dry | Yes |
Energy saver | No |
De-wrinkle | Yes |
Wrinkle care option | Yes |
Optional dryness levels | Yes |
Steam | No |
DIMENSIONS & WEIGHTS in cm
Width | 23-1/2 | 59.69 |
Heigth - overall | 33-3/8 | 84.77 |
Depth - overall | 25-11/16 | 65.25 |
Approx shipping weights (lbs) | 103 |