Connect here
- Home>
- Catalog>
- Appliances>
- Cooking>
- Ranges>
- Convection range 30" GE white new open box
Convection range 30" GE white new open box
Product Code: JCB840DKWW
UPC Code: 067732152254
PREVIEW
- 5.0 cu. ft. oven capacity - Enough room to cook an entire meal at once
- Ceramic glass cooktop - Smooth cooktop easily wipes clean
- True European Convection Mode - An element located next to the convection fan ensures hot air is evenly circulated throughout the oven. True European Convection allows for a superior cooking, roasting, and baking experience
- Two 3000W Dual surface element - Boils water 25% faster than standard GE elements and adapts to almost any pot size
MSRP: $1,399
DIMENSIONS
Width: 30" Heigth: 47-3/4" Depth: 27-3/4"
This model will be back in stock from May 17* 2021.
* This information may change, depending on our supplier.
- Range type : Freestanding
- Power supply : Electric
- Cooktop : Radiant smoothtop
- Oven type : Self-cleaning / Convection
CAPACITY
Oven | 5.0 |
APPEARANCE
Colour | White |
Side pannels | White textured steel |
Knob colour | White |
Backguard | Slim Line White |
Oven door type | White |
Handle style | White Designer Style |
Window | Large window |
Other colours available | Stainless steel/ Slate |
FEATURES
Fuel type | Electric |
Cooktop | Graphite on Black Ceramic glass / Radiant |
Element Right front | 12"/9" 3000W |
Element Left front | 6"/9" 3000W |
Element Right rear | 6" 1500W |
Element Left rear | 6" 1500W |
Element - Dual / Triple | Dual (2) |
Warming zone | 6" 120W |
Oven type / Cleaning | Self cleaning / Steam clean / Automatic and Delay |
Oven racks | 3 chrome |
Oven racks position | 6 |
Oven light | Automatic |
TrueTemp™ oven thermostat | No |
Drawer | Storage |
Control type | Rotary knobs / Electronic |
Hot surface indicator | 1 |
Clock & kitchen timer | Yes |
Outlets | No |
Chef Connect™ technology |
No |
WiFi connected | No |
PERFORMANCE
Bake wattage | 2850W - 6 pass / Hidden |
Broil wattage | 3800W - 6 pass |
Convection | 1200W |
Energuide rating | 564 kWh |
Power at 240V / 208V | 40 |
kW rating at 240V | 11.3 |
kW rating at 208V | 8.6 |
DIMENSIONS & WEIGHTS in cm
Width | 29-7/8 | 75.88 |
Depth - without handle | 26-1/4 | 66.67 |
Depth - overall | 29-7/16 | 74.77 |
Depth - with door open | 47-1/8 | 119.70 |
Height - overall | 46-1/8 | 117.16 |
Approx. shipping weight (lbs) | 175 |
Average Rating: